Size Chart
V-NECK LONG-SLEEVE DRESS | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 108.5/42.72'' | 109.5/43.11'' | 110.5/43.5'' |
Bust(cm/inch) | 105/41.34'' | 109/42.91'' | 113/44.49'' |
Sleeve(cm/inch) | 51.5/20.28'' | 52.5/20.67'' | 53.5/21.06'' |
$149
V-neck Long-Sleeve Dress
V-NECK LONG-SLEEVE DRESS | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 108.5/42.72'' | 109.5/43.11'' | 110.5/43.5'' |
Bust(cm/inch) | 105/41.34'' | 109/42.91'' | 113/44.49'' |
Sleeve(cm/inch) | 51.5/20.28'' | 52.5/20.67'' | 53.5/21.06'' |
Model is 177cm/5’9” Wearing size M
-Relaxed fit
-V-neck
-Long sleeve
-Shirred design
100% Polyester
Machine wash cold. Tumble dry low
Only logged in customers who have purchased this product may leave a review.