Size Chart
TIERED FLOUNCE SLEEVE BELTED DRESS | |||||
---|---|---|---|---|---|
SIZE | S | M | L | XL | XXL |
Length(cm/inch) | 122/48.03'' | 125/49.21'' | 127/50'' | 130/51.18'' | 132/51.97'' |
Shoulder(cm/inch) | 35/13.78'' | 37/14.57'' | 39/15.35'' | 43/16.93'' | 44/17.32'' |
Bust(cm/inch) | 80/31.5'' | 86/33.86'' | 90/35.43'' | 94/37.01'' | 100/39.37'' |
Wasit(cm/inch) | 68/26.77'' | 72/28.35'' | 77/30.31'' | 84/33.07'' | 90/35.43'' |
Sleeves(cm/inch) | 22/8.66'' | 23/9.06'' | 24/9.45'' | 25/9.84'' | 28/11.02'' |
Only logged in customers who have purchased this product may leave a review.