Size Chart
TIE DETAIL FITTED CROP TOP | |||
---|---|---|---|
SIZE | S | M | L |
Bust(cm/inch) | 84-89/33-35'' | 89-94/35-37'' | 94-99/37-39'' |
Waist(cm/inch) | 66-71/26-28'' | 71-76/28-30'' | 76-81/30-32'' |
Hips(cm/inch) | 89½-94½/35½-37½'' | 94½-99½/37½-39½'' | 99½-104½/39½-41½'' |
Dress(cm/inch) | 10/4'' | 15/6'' | 20/8'' |
Torso(cm/inch) | 147½ -152½ /58½-60½'' | 154-160/61-63'' | 160½-165½ /63½-65½'' |
Only logged in customers who have purchased this product may leave a review.