Size Chart
Suite Jogger Sweatpants | |||
---|---|---|---|
Size | S | M | L |
Numerical Size | 38 | 40 | 42 |
Length(cm) | 101 | 103 | 105 |
Length(inch) | 39.76" | 40.5" | 41.34" |
Waist(cm) | 67 | 69 | 71 |
Waist(inch) | 26.38" | 27.5" | 27.95" |
Hip(cm) | 90 | 92 | 94 |
Hip(inch) | 35.43" | 36.5" | 37" |
Anne Walters –
Very comfortable, true to size. I like that the material is a tad thicker. I purchased the gray ones and I got a lot of compliments.
Nancy Altman –
Loooove! The are so comfortable and very soft. The pure cashmere is really warm. Highly recommend.
Gina Boggess –
so comfy great material ,These fit very big trust me .I got a large for a loser fit.they litterly fell off I got a medium and perfect.