Size Chart
STRAIGHT-FIT COTTON PANTS | |||
---|---|---|---|
SIZE | S | M | L |
Length | 43.31" | 43.70" | 44.09" |
Waist | 27.95" | 29.52" | 30.10" |
Hip | 42.12" | 43.70" | 45.27" |
STRAIGHT-FIT COTTON PANTS | |||
---|---|---|---|
SIZE | S | M | L |
Length | 110 | 111 | 112 |
Waist | 71 | 75 | 79 |
Hip | 107 | 111 | 115 |
$148
Model is 172cm/5’7″ Wearing size S
With tailoring in mind, NAP presents this trouser. The trouser is crafted from cotton fabric and the loose fit design features a high-rise buttoned waistband, side flap pockets, and a wide-leg fit for subtle definition with front folds for a vintage twist
-Buttoned waistband
-Wide leg
-High-rise
100%Cotton
Machine wash cold. Tumble dry low.
Only logged in customers who have purchased this product may leave a review.