Size Chart
SQUARE NECK KNIT TOP | |||
---|---|---|---|
S | M | L | |
Length(cm/inch) | 31/12.2'' | 32/12.6'' | 33/12.99'' |
Strap Length(cm/inch) | 16/6.3'' | 16.5/6.5'' | 17/6.69'' |
Front Neck Drop(cm/inch) | 17/6.69'' | 17/6.69'' | 17.5/6.89'' |
HIGH-RISE STAIGHT SHORTS | |||
---|---|---|---|
S | M | L | |
Length(cm/inch) | 45/17.72'' | 46/18.11'' | 47/18.5'' |
Waist(cm/inch) | 72/28.35'' | 76/29.92'' | 80/31.5'' |
Hip(cm/inch) | 90/35.43'' | 94/37.01'' | 98/38.58'' |
Emily –
This two piece set really exceeded my expectations. This is by far the best set I have ever purchased. Amazing quality, ribbed, thick material and is non-transparent.
Forest –
Sooo cute. Amazing quality. Super comfy and flattering. Recommend.
Fairy –
Aye good sis!! Go head and add this to your cart!! Very comfortable, fits good, really good on the curves