Size Chart
SHIRRED SATIN HIGH WAIST PANTS | |||
---|---|---|---|
S | M | L | |
Length(cm/inch) | 102/40.16'' | 103/40.55'' | 104/40.94'' |
Waist(cm/inch) | 70/27.56'' | 74/29.13'' | 78/30.71'' |
$89
Shirred Satin High Waist Pants
SHIRRED SATIN HIGH WAIST PANTS | |||
---|---|---|---|
S | M | L | |
Length(cm/inch) | 102/40.16'' | 103/40.55'' | 104/40.94'' |
Waist(cm/inch) | 70/27.56'' | 74/29.13'' | 78/30.71'' |
Model is 177cm/5’9” Wearing size M
-Regular fit
-High waist
-Side pockets
-Simple style
100% Polyester
Machine wash cold. Tumble dry low
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.