Size Chart
SABBATH FAUX-FUR JACKET | |||
---|---|---|---|
SIZE(US) | S(4-6) | M(8) | L(10-12) |
Length(cm/inch) | 65.5/25.79'' | 67/26.38'' | 68.5/26.97'' |
Bust(cm/inch) | 146/57.48'' | 150/59.06'' | 154/60.63'' |
Shoulder(cm/inch) | 69.7/27.44'' | 70.7/27.83'' | 71.7/28.23'' |
Sleeve(cm/inch) | 49/19.29'' | 50/19.69'' | 51/20.08'' |
Only logged in customers who have purchased this product may leave a review.