Size Chart
RELAXED POLO SHIRT | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 74.5/29.33'' | 75.5/29.72'' | 76.5/30.12'' |
Shoulder(cm/inch) | 59/23.23'' | 60/23.62'' | 61/24.02'' |
Bust(cm/inch) | 136/53.54'' | 140/55.12'' | 144/56.69'' |
Sleeves(cm/inch) | 48/18.9'' | 49/19.29'' | 50/19.69'' |
Lionel –
the quality of tailoring is good, I like these models, delivery a month in Mo,
Wayne –
Thanks!!!. .. Wonderful service… I’m happy with the order. .. Qualitatively…. Nice fabric. .. A little too big in the shoulders.
Yvonne –
Quality top! Delivery fast! Seller umnichka!