Size Chart
OVERSIZED SIDE-KNOT WOOL COAT | |||
---|---|---|---|
SIZE(US) | S(4-6) | M(8) | L(10-12) |
Length(cm/inch) | 118.5/46.65'' | 120.5/47.44'' | 122.5/48.23'' |
Chest(cm/inch) | 128/50.39'' | 132/51.97'' | 136/53.54'' |
Shoulder(cm/inch) | 59.5/23.43'' | 60.5/23.82'' | 61.5/24.21'' |
Sleeves(cm/inch) | 52.5/20.67'' | 53.5/21.06'' | 54.5/21.46'' |
Great –
Very cute jacket with relaxed fit and cute style. Because it is unlined, the other reviews were not kidding, its very itchy on bare skin, but being a wool coat my plan is to wear it in fall and winter over other layers so this isn’t a problem.
Georgia –
I have been looking for a light blue color jacket/coat for a while but none caught my attention. Then I found this one! And very happy with it! It’s comfy, the color is beautiful, it’s very soft and fur my style overall.
Harriet –
Have been looking for a coat for some time now that is light weight but still warm. Very light weight, comfy, great quality and best of all fits amazing.