Size Chart
OVERSIZED KNIT WOOL BLAZER | |||
---|---|---|---|
S | M | L | |
Length(cm/inch) | 75/29.53'' | 77/30.31'' | 79/31.1'' |
Bust(cm/inch) | 64/25.2'' | 66/25.98'' | 68/26.77'' |
Shoulder(cm/inch) | 27/10.63'' | 27.5/10.83'' | 28/11.02'' |
Sleeve Length(cm/inch) | 53/20.87'' | 54/21.26'' | 55/21.65'' |
BACK-SLIT KNIT WOOL SKIRT | |||
SIZE | S | M | L |
Length(cm/inch) | 83/32.68'' | 84/33.07'' | 85/33.46'' |
Waist(cm/inch) | 36/14.17'' | 38/14.96'' | 40/15.75'' |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.