Size Chart
LUXE LONG SLEEVE LOOSE PJ TOP | |||
---|---|---|---|
SIZE | S | M | L |
Length | 28.6'' | 29.3'' | 30.1'' |
Bust | 44.1'' | 45.7'' | 47.2'' |
Hem | 44.1'' | 45.7'' | 47.2'' |
Sleeve Length | 22.4'' | 23'' | 23.6'' |
WIDE LEG LOOSE PANTS | |||
---|---|---|---|
SIZE | S | M | L |
Length | 40.7" | 41.7" | 42.4" |
Waist | 23.3'' | 24.9'' | 26.5'' |
Hip | 39.8'' | 41.33'' | 42.5'' |
LUXE LONG SLEEVE LOOSE PJ TOP | |||
---|---|---|---|
SIZE | S | M | L |
Length | 72.5 | 74.5 | 76.5 |
Bust | 112 | 116 | 120 |
Hem | 112 | 116 | 120 |
Sleeve Length | 57 | 58.5 | 60 |
WIDE LEG LOOSE PANTS | |||
---|---|---|---|
SIZE | S | M | L |
Length | 103.8 | 105.8 | 107.8 |
Waist | 59.3 | 63.3 | 67.3 |
Hip | 101 | 105 | 108 |
Nancy Pasqualino –
Good length and fabric – not thin and flimsy. Very nice.
Erik Despradel –
I am very happy with this set.
Elier Lopez –
Runs a little small, but my wife was massively happy with them! Great product 10 stars