Size Chart
LONDYN SHAWL COLLAR COAT | ||||||||
---|---|---|---|---|---|---|---|---|
SIZE | XXXS | XXS | XS | S | M/OS | L | XL | XXL |
Length | 43.50'' | 44.29'' | 45.07'' | 45.86'' | 46.65'' | 47.44'' | 48.22'' | 49.01'' |
Bust | 48.81'' | 50.39'' | 51.96'' | 53.54'' | 55.11'' | 56.69'' | 58.26'' | 59.84'' |
Shoulder(Drop Shoulder) | 26.37'' | 26.96'' | 27.55'' | 28.14'' | 28.74'' | 29.33'' | 29.92'' | 30.51'' |
Sleeve | 13.26'' | 13.54'' | 13.81'' | 14.09'' | 14.37'' | 14.64'' | 14.96'' | 15.23'' |
LONDYN SHAWL COLLAR COAT | ||||||||
---|---|---|---|---|---|---|---|---|
SIZE | XXXS | XXS | XS | S | M/OS | L | XL | XXL |
Length | 110.5 | 112.5 | 114.5 | 116.5 | 118.5 | 120.5 | 122.5 | 124.5 |
Bust | 124 | 128 | 132 | 136 | 140 | 144 | 148 | 152 |
Shoulder(Drop Shoulder) | 67 | 68.5 | 70 | 71.5 | 73 | 74.5 | 76 | 77.5 |
Sleeve | 33.7 | 34.4 | 35.1 | 35.8 | 36.5 | 37.2 | 38 | 38.7 |
yiyin511 –
Very bad experience to shop with NAP as it has been over a month, I still haven’t received my cloth, as I have checked with their service team several times and they keep asking me to check on a China carrier website myself without too much of shipping status update. Their customer service didn’t reply soon and I still don’t know when I can have my cloth but they charged me at the moment when order was placing …
krystalkrystal19980902 –
Terrible customer service 😢 Placed my order on November 14th, and haven’t received any tracking number and comformation… No one answer my question through email and DM!
Just –
every thing about this coat was better than I expected !! The length – the color best ever ! My favorite thing about this coat are the deep side pockets….very nice to keep track v all the winter necessities… Well worth the money.