Size Chart
High Collar Wool Dress | ||||
---|---|---|---|---|
Size | S | M | L | XL |
length(cm) | 107.5 | 109.5 | 111.5 | 113.5 |
length(inch) | 42.32″ | 43.11″ | 43.90″ | 44.68″ |
chest (cm) | 106 | 110 | 114 | 118 |
chest (inch) | 41.73″ | 43.31″ | 44.88″ | 46.46″ |
shoulder (cm) | 24.5 | 24.8 | 25.1 | 25.4 |
shoulder (inch) | 9.65″ | 9.76″ | 9.88″ | 10.00″ |
sleeve length(cm) | 41.7 | 42.7 | 43.7 | 44.7 |
sleeve length(inch) | 16.42″ | 16.81″ | 17.20″ | 17.60″ |
waist (cm) | 85 | 89 | 93 | 97 |
waist (inch) | 33.46″ | 35.04″ | 36.61″ | 38.19″ |
hem (cm) | 118 | 122 | 126 | 130 |
hem(inch) | 46.46″ | 48.03″ | 49.61″ | 51.18″ |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.