Size Chart
Floral Print Straight Pants | ||||
---|---|---|---|---|
Size | S | M | L | XL |
waist(cm) | 72 | 76 | 80 | 84 |
waist (inch) | 28.35" | 29.92" | 31.50" | 33.07" |
hip(cm) | 100 | 104 | 108 | 112 |
hip (inch) | 39.37" | 40.94" | 42.52" | 44.09" |
inseam(cm) | 69 | 69.5 | 70 | 70.5 |
inseam(inch) | 27.17" | 27.36" | 27.56" | 27.76" |
leg opening(cm) | 56 | 57.6 | 59.2 | 60.8 |
leg opening(inch) | 22.05" | 22.68" | 23.31" | 23.94" |
length(cm) | 100 | 101 | 102 | 103 |
length(inch) | 39.37" | 39.76" | 40.16" | 40.55" |
thigh(cm) | 66 | 68.5 | 71 | 73.5 |
thigh(inch) | 25.98" | 26.97" | 27.95" | 28.94" |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.