Size Chart
LACE UP STRAP TOP | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 42/16.54'' | 43.5/17.13'' | 45/17.72'' |
Bust(cm/inch) | 88/34.65'' | 92/36.22'' | 96/37.8'' |
$59
Lace Up Strap Top
LACE UP STRAP TOP | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 42/16.54'' | 43.5/17.13'' | 45/17.72'' |
Bust(cm/inch) | 88/34.65'' | 92/36.22'' | 96/37.8'' |
Model is 176cm/5’9” Wearing size M
-Regular fit
-Adjustable spaghetti strap
-Front lace up design
-Seam detail
100%Loycell
Machine wash cold. Tumble dry low
Only logged in customers who have purchased this product may leave a review.