Size Chart
LACE DETAIL CAMISOLE | ||||
---|---|---|---|---|
Size(US) | S(4-6) | M(8) | L(10-12) | XL(14) |
Length(cm/inch) | 55/21.65'' | 57/22.44'' | 59/23.23'' | 61/24.02'' |
Hem(cm/inch) | 192/75.59'' | 200/78.74'' | 208/81.89'' | 220/86.61'' |
$69
Lace Detail Camisole
LACE DETAIL CAMISOLE | ||||
---|---|---|---|---|
Size(US) | S(4-6) | M(8) | L(10-12) | XL(14) |
Length(cm/inch) | 55/21.65'' | 57/22.44'' | 59/23.23'' | 61/24.02'' |
Hem(cm/inch) | 192/75.59'' | 200/78.74'' | 208/81.89'' | 220/86.61'' |
Model is 170cm/5’6” Wearing size M
-V-shaped neckline
-Spaghetti straps
-Pleat details
-Lace details
100% Polyester
Machine wash cold. Tumble dry low
Only logged in customers who have purchased this product may leave a review.