Size Chart
FOLDOVER WIDE-LEG PANTS | |||
---|---|---|---|
SIZE | S | M | L |
Length | 39.37” | 39.76" | 40.15" |
Waist | 26.77" | 28.34" | 29.92" |
Hip | 36.22" | 37.79" | 39.37" |
FOLDOVER WIDE-LEG PANTS | |||
---|---|---|---|
SIZE | S | M | L |
Length | 100 | 101 | 102 |
Waist | 68 | 72 | 76 |
Hip | 92 | 96 | 100 |
$79
Model is 172cm/5’7″ Wearing size S
NAP brings a modern feel to a timeless piece. Constructed from soft stretch fabric, these trousers feature classic detail such as a wide leg cuff, side flap pocket. However, it is distinguished by its foldover waist detail and pressed crease.
-Foldover waist
-Side flap pocket
-Wide leg cuff
100%Polyester
Machine wash cold. Tumble dry low.
Only logged in customers who have purchased this product may leave a review.