Size Chart
FLOUNCE FLYING SLEEVE DRESS | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 93.5/36.81'' | 95.5/37.6'' | 97.5/38.39'' |
Waist(cm/inch) | 76/29.92'' | 80/31.5'' | 84/33.07'' |
Bust(cm/inch) | 80/31.5'' | 84/33.07'' | 88/34.65'' |
$149
Flounce Flying Sleeve Dress
FLOUNCE FLYING SLEEVE DRESS | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 93.5/36.81'' | 95.5/37.6'' | 97.5/38.39'' |
Waist(cm/inch) | 76/29.92'' | 80/31.5'' | 84/33.07'' |
Bust(cm/inch) | 80/31.5'' | 84/33.07'' | 88/34.65'' |
Model is 175cm/5’8” Wearing size M
-Regular fit
-Flounce flying sleeve
-Side zipper
-Back pleat design
100% Polyester
Machine wash cold. Tumble dry low
Only logged in customers who have purchased this product may leave a review.