Size Chart
Double Strap Slip-Dress | |||
---|---|---|---|
Size | S | M | L |
Numerical Size | 38 | 40 | 42 |
Length left(cm) | 86 | 87.5 | 89 |
Length left(inch) | 33.8'' | 34.4'' | 35'' |
Bust(cm) | 86 | 90 | 94 |
Bust(inch) | 33.8'' | 35.4'' | 37'' |
Hip(cm) | 181 | 185 | 189 |
Hip(inch) | 71.2" | 72.8" | 74.4” |
Waistline(cm) | 84 | 88 | 92 |
Waistline(inch) | 33" | 34.6" | 36.2'' |
Length(cm) | 108.5 | 110 | 111.5 |
Length(inch) | 42.7'' | 43.4'' | 43.8'' |
Karen Cox –
Excited to dress this up and down for spring and summer. Great weight and cut. Comfortable and flattering.
Eric Gurdian –
This slip dress is perfect — you can layer it, wear it on its own, and style it a million different ways.
Jennifer Jones –
Love it! Fits my frame nicely, can’t wait to try styling it a bunch of different ways.