Size Chart
COTTON CROP HODDIE | |||
---|---|---|---|
SIZE | S | M | L |
Length | 16.14'' | 16.53'' | 16.92'' |
Lower hem | 27.16'' | 28.74'' | 30.31'' |
Bust | 48.81'' | 50.39'' | 51.96'' |
Sleeves | 22.83'' | 23.16'' | 23.50" |
COTTON CROP HODDIE | |||
---|---|---|---|
SIZE | S | M | L |
Length | 41 | 42 | 43 |
Lower hem | 69 | 73 | 77 |
Bust | 124 | 128 | 132 |
Sleeves | 58 | 58.85 | 59.7 |
Renata –
Beautiful and very comfortable.The quality is just great!
Agnes –
Very beautiful is identical to the image and good material I recommend to the seller.
Ingrid –
It is identical to photography, the measurement is very accurate and the material of good quality; The perfect fit