Size Chart
Rib-Knit Tunic Pullover | |||
---|---|---|---|
Size | M | L | XL |
Numerical Size | 40 | 42 | 44 |
Length(cm) | 89 | 90 | 90 |
Length(inch) | 35" | 35.4" | 35.4" |
Bust(cm) | 94 | 98 | 102 |
Bust(inch) | 37" | 38.6" | 40" |
Sleeve Length(cm) | 78 | 79 | 80 |
Sleeve Length(inch) | 30.7" | 31.1" | 31.5" |
Rib-Knit Bottoms | |||
Numerical Size | 40 | 42 | 44 |
Pants Length(cm) | 100 | 103 | 106 |
Pants Length(inch) | 39.4" | 40.6" | 41.7" |
Waist(cm) | 70 | 73 | 76 |
Waist(inch) | 27.6" | 28.7" | 29.2" |
Only logged in customers who have purchased this product may leave a review.