Size Chart
ASYMMETRIC TIE-NECK BLOUSE | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 63/24.80'' | 64.5/25.39'' | 66/25.98'' |
Bust(cm/inch) | 119/46.85'' | 123/48.43'' | 127/50.00'' |
Shoulder(cm/inch) | 57/22.44'' | 58/22.83'' | 59/23.23'' |
Sleeve Length(cm/inch) | 49.5/19.49'' | 50.5/19.88'' | 51.5/20.27'' |
Kerry –
Everything is perfect, the delivery arrived on time, the packaging is really perfect, the dimensions are perfect, the quality is very good, highly recommended
Gerard –
The fabric is light, the blouse is not yet measured, it came for 2 weeks in Kazan,
Tatum –
the sizes correspond, the fabric is pleasant.