Size Chart
ABBY SCARF WOOL-CASHMERE COAT | |||
---|---|---|---|
SIZE | S | M | L |
Length | 43.50'' | 44.29'' | 45.07'' |
Bust | 51.96'' | 53.54'' | 55.11'' |
Sleeve | 21.25'' | 21.53'' | 21.81'' |
Shoulder | 24.01'' | 24.64'' | 25.27'' |
ABBY SCARF WOOL-CASHMERE COAT | |||
---|---|---|---|
SIZE | S | M | L |
Length | 110.5 | 112.5 | 114.5 |
Bust | 132 | 136 | 140 |
Sleeve | 54 | 54.7 | 55.4 |
Shoulder | 61 | 62.6 | 64.2 |
Only logged in customers who have purchased this product may leave a review.